Late Roman Republic
109 BC–31 BC
Late Roman Republic (109 BC–31 BC). You start as Recruit and could rise all the way to Camp prefect, if you survive. This era covers 30 historical battles.
Play free in your browserRanks
- Recruit
- Legionary
- Decanus
- Signifer
- Centurion
- Primus pilus
- Camp prefect
Historical battles
| Year | Battle | Est. casualties |
|---|---|---|
| 109 BC | Battle of the MuthulMetellus drives back Jugurtha in Numidia. | ≈6% |
| 107 BC | Jugurthine WarMarius is elected consul and enlists men with no property. From now on the legions are a professional army. | ≈5% |
| 105 BC | Battle of ArausioThe Cimbri and Teutones wipe out two Roman armies on the Rhône. | ≈55% |
| 102 BC | Battle of Aquae SextiaeMarius's new legions annihilate the Teutones. | ≈3% |
| 101 BC | Battle of VercellaeThe Cimbri are destroyed as a people. | ≈3% |
| 91 BC | Social WarRome's Italian allies take up arms, demanding citizenship. | ≈8% |
| 90 BC | Social War (II)Rome gives way and grants citizenship to loyal allies. | ≈7% |
| 89 BC | Siege of AsculumRome takes Asculum, and the Social War draws to a close. | ≈5% |
| 87 BC | Battle for RomeMarius and Cinna storm into Rome and take bloody revenge. | ≈6% |
| 86 BC | Battle of ChaeroneaIn Greece, Sulla crushes the army of Mithridates, King of Pontus. | ≈3% |
| 82 BC | Battle of the Colline GateThe decisive battle outside the gates of Rome. Sulla takes the city. | ≈25% |
| 79 BC | Sertorian WarGuerrilla war against Sertorius in Spain, with setback after setback. | ≈7% |
| 75 BC | Sertorian War (cont.)Pompey fights a hard war in Spain for years. | ≈6% |
| 72 BC | Revolt of SpartacusThe slave army defeats the legions of both consuls. | ≈15% |
| 71 BC | Battle of the Siler RiverCrassus defeats Spartacus. Six thousand prisoners are crucified along the Appian Way. | ≈6% |
| 67 BC | War on the piratesPompey clears the Mediterranean of pirates in three months. | ≈2% |
| 66 BC | Pontic WarPompey ends the Mithridatic Wars. | ≈4% |
| 63 BC | Siege of JerusalemPompey enters the Temple in Jerusalem. | ≈4% |
| 58 BC | Battle of BibracteCaesar's Gallic War begins. | ≈4% |
| 57 BC | Battle of the SabisThe Nervii storm the camp, and Caesar takes up a shield and fights in the line himself. | ≈8% |
| 55 BC | Crossing to BritainRoman legions set foot in Britain for the first time. | ≈4% |
| 53 BC | Battle of CarrhaeIn the Mesopotamian desert, Crassus's army is destroyed by Parthian horse archers. | ≈50% |
| 52 BC | Siege of AlesiaCaesar builds two rings of walls, facing in and out. Vercingetorix surrenders. | ≈8% |
| 48 BC | Battle of PharsalusCaesar wins against the odds. Pompey flees to Egypt and is murdered. | ≈15% |
| 46 BC | Battle of ThapsusIn Africa, Caesar destroys what is left of the Republican army. | ≈20% |
| 45 BC | Battle of MundaCaesar says that this time, for the first time, he fought for his life. | ≈25% |
| 42 BC | Battle of PhilippiAntony and Octavian defeat Brutus and Cassius. | ≈20% |
| 36 BC | Battle of NaulochusAgrippa defeats the fleet of Sextus Pompey. | ≈4% |
| 36 BC | Parthian campaignAntony marches east against Parthia and suffers heavy losses on the retreat. | ≈25% |
| 31 BC | Battle of ActiumThe fleet of Antony and Cleopatra breaks and flees. | ≈15% |
Casualty rates are the game's estimates from historical sources, used to work out the chance of dying. Treat them as approximate.
Play free in your browserOther eras
- Alexander's Conquests336 BC–281 BC
- Siam vs. Burma1563–1605
- The Crusades1096–1192
- Napoleonic Wars1792–1815
- The Hundred Years' War1337–1453
- The Imjin War1583–1637
- Sengoku Japan1553–1615
- Ming Dynasty1550–1645
- The Mongol Conquests1206–1260
- Three Kingdoms184–280
- Tran Dynasty vs. the Mongols1257–1312
- The Viking Age793–1066
- The American West1846–1890
繁體中文简体中文English日本語한국어EspañolFrançaisDeutschPortuguêsРусскийItalianoTiếng ViệtไทยBahasa Indonesia